Corrugated Bin Boxes
Corrugated bin boxes for small parts storage - Great for getting
Organized!!
Organize your storage area easily with easy labeling on the front of each bin.
Inventory control made easy
|
|
"Servicing
America's Equipment needs Coast to Coast" Toll Free 800-352-0272 Fax 800-353-3681 |
||||
| Order Form | Customer Service | Contact Us | |||
Economical Corrugated
Bin Boxes
White corrugated bin boxes are easy to assemble with no tape, glue or staples
required. Easily fold assembly. Constructed from 200# corrugate material with
white on one side. Ideal bin box sizes for making the most of warehouse
space and organization. Shelf space has never been as organized! Each box
front panel has write on space for easy bin identification.
|
Corrugated Bin
Boxes |
|
||||
| Corrugated
Bin Boxes Ship UPS - Prepaid and Add. No Collect Shipments for these items. |
|||||
| Part Number |
Description | Dimensions width x length x height |
Carton |
Carton Wt. |
Price per Carton |
| B8294H | 9" bin | 2 x 9 x 4 1/2" | 25 | 4.0 | 13.25 |
| B8494H | 4 x 9 x 4 1/2" | 50 | 7.0 | 29.95 | |
| B8694H | 6 x 9 x 4 1/2" | 25 | 8.0 | 18.55 | |
| B82124H | 12" bin | 2 x 12 x 4 1/2" | 50 | 5.0 | 30.44 |
| B83124H | 3 x 12 x 4 1/2" | 50 | 7.0 | 46.10 | |
| B84124H | 4 x 12 x 4 1/2" | 50 | 8.0 | 37.08 | |
| B86124H | 6 x 12 x 4 1/2" | 50 | 9.0 | 41.40 | |
| B88124H | 8 x 12 x 4 1/2" | 50 | 10.0 | 46.57 | |
| B89124H | 9 x 12 x 4 1/2" | 50 | 12.0 | 50.20 | |
| B810124H | 10 x 12 x 4 1/2" | 25 | 13.0 | 23.75 | |
| B812124H | 12 x 12 x 4 1/2" | 50 | 14.0 | 50.85 | |
| B82184H | 18" bin | 2 x 18 x 4 1/2" | 50 | 8.0 | 39.68 |
| B83184H | 3 x 18 x 4 1/2" | 25 | 9.0 | 25.01 | |
| B84184H | 4 x 18 x 4 1/2" | 50 | 10.0 | 33.50 | |
| B86184H | 6 x 18 x 4 1/2" | 50 | 12.0 | 44.67 | |
| B88184H | 8 x 18 x 4 1/2" | 50 | 14.0 | 36.55 | |
| B810184H | 10 x 18 x 4 1/2" | 25 | 16.0 | 32.06 | |
| B812184H | 12 x 18 x 4 1/2" | 50 | 18.0 | 45.32 | |
| B84244H | 24" bin | 4 x 24 x 4 1/2" | 50 | 14.0 | 51.95 |
| B86244H | 6 x 24 x 4 1/2" | 50 | 17.0 | 57.95 | |
| B88244H | 8 x 24 x 4 1/2" | 50 | 20.0 | 68.00 | |
|
Oversize Bins |
These
bins are larger standard sizes |
||||
| B98128 | Over Size | 8" x 12" x 8" | 25 | 12.0 | 46.55 |
| B910128 | Over Size | 10" x 12" x 8" | 25 | 14.0 | 49.50 |
| B912128 | Over Size | 12" x 12" x 8" | 25 | 16.0 | 52.85 |
| B981810 | Over Size | 8" x 18" x 10" | 25 | 18.0 | 65.28 |
| B9101810 | Over Size | 10" x 18" x 10" | 25 | 20.0 | 72.68 |
| B9121810 | Over Size | 12" x 18" x 10" | 25 | 22.0 | 60.95 |
Back to Home Page
Copyright
Equipment and
Supply Central 2010