Akro-Mils Plastic
Storage Containers - Storage Shelf Bins
Akro-Grids are constructed of polyethylene resisting most solvents and
chemicals. Compatible with most rack, shelving and automated material handling
systems. Ribbed design gives added strength. Grid system creates
compartmentalized storage
suitable for many applications.
|
|
|
| equipmentandsupply.com | Toll Free 800-352-0272 Fax 800-353-3681 |
Akro-Grids - Small Parts
Storage



Injection molded from high-density polyethylene which resists
most solvents and chemicals. They are compatible with most racks, shelving, and
automated material handling equipment. Ribbed design gives added strength.
Optional accessories include dividers, clear plastic covers and label holders.
Dividers allow subdivision of the containers down to a 1¼" square
compartment size.
|
Akro -Grids |
![]() |
|
Colors: Red, Blue, and Gray |
| New Sizes! | ||||
| Part
Number (no dividers) |
Size L x W x H |
Carton Qty | Weight Cap. | Price per bin |
| 33-105 | 10 7/8" x 8 1/4" x 5" | 20 | 25# | 6.61 |
| 33-164 | 16 1/2" x 10 7/8" x 4" | 12 | 35# | 8.11 |
| 33-166 | 16 1/2" x 10 7/8" x 6" | 8 | 35# | 11.93 |
| 33-168 | 16 1/2" x 10 7/8" x 8" | 6 | 40# | 14.07 |
| 33-220 | 22 3/8" x 17 3/8" x 10" | 2 | 40# | 23.19 |
| 33-224 | 22 3/8" x 17 3/8" x 4" | 6 | 50# | 14.77 |
| 33-226 | 22 3/8" x 17 3/8" x 6" | 4 | 50# | 17.54 |
| 33-228 | 22 3/8" x 17 3/8" x 8" | 3 | 50# | 22.99 |
| 35-010 | Label Holder | 1/6pkg | - | 12.04/pkg |
| 35-011* | Label
Holder *Fits only 33-164, 33-224 |
1/6pkg | - | 10.46/pkg |
| Dividers |
|
|||
| Fits Grid No. | Short
Divider (Max. no. of Dividers) |
Price
Per pkg./6 |
Long
Divider (Max. no. of Dividers) |
Price
per pkg/6 |
| 33-105 | 41-105 (7) | 5.74 | 42-105 (5) | 6.07 |
| 33-164 | 41-164 (11) | 8.74 | 42-164 (7) | 11.76 |
| 33-166 | 41-166 (11) | 9.81 | 42-166 (7) | 11.81 |
| 33-168 | 41-168 (11) | 10.54 | 42-168 (7) | 14.11 |
| 33-220 | 41-220 (15) | 24.24 | 42-220 (11) | 27.70 |
| 33-224 | 41-224 (15) | 12.63 | 42-224 11) | 14.89 |
| 33-226 | 41-226 (15) | 14.29 | 42-226 (11) | 16.27 |
| 33-228 | 41-228 (15) | 18.76 | 42-228 (11) | 21.11 |
|
Clear
Plastic Covers |
|
||
| Part Number | Fits Grid No. | Carton Qty | Price Each $ |
| 33-101 | 33-105 | 10 | 4.76 |
| 33-161 | 33-166 33-168 |
4 | 7.43 |
| 33-221 | 33-228 | 3 | 11.90 |
Copyright Equipment and Supply Central 2011