Steel Lockers - Premium KD Lockers
|
|
"Servicing
America's Equipment needs Coast to Coast" Toll Free 800-352-0272 Fax 800-353-3681 |
||||
| Order Form | Customer Service | Contact Us | |||
Hallowell -
Premium
KD Stock
Lockers
Hallowell® Premium KD Lockers are available in
Parchment and Hallowell Gray. Lockers can ship assembled at competitive
rates!!
|
Premium Grade - KD Steel Lockers |
|
|
|
|
Unassembled Lockers- Ships in 48 hours |
|||||||||
| Premium Lockers Ships in 48 hours |
Unassembled 1-Wide Units |
Unassembled 3-Wide Units |
|||||||
| Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
| Single Tier - 60"high Opening - 66" High Overall with 6" Legs | |||||||||
| 12 x 12 x 60 | 12 x 12 x 66 | 1 | U1226-1 | 47.0 | 82.47 | 3 | U3226-1 | 131.0 | 227.70 |
| 12 x 15 x 60 | 12 x 15 x 66 | 1 | U1256-1 | 51.0 | 88.14 | 3 | U3256-1 | 139.0 | 239.75 |
| 12 x 18 x 60 | 12 x 18 x 66 | 1 | U1286-1 | 54.0 | 95.28 | 3 | U3286-1 | 146.0 | 256.24 |
|
Single Tier - 72"high Opening - 78" High Overall with 6" Legs |
|||||||||
| 12 x 12 x 72 | 12 x 12 x 78 | 1 | U1228-1 | 55.0 | 91.91 | 3 | U3228-1 | 153.0 | 252.72 |
| 12 x 15 x 72 | 12 x 15 x 78 | 1 | U1258-1 | 59.0 | 97.15 | 3 | U3258-1 | 162.0 | 262.72 |
| 12 x 18 x 72 | 12 x 18 x 78 | 1 | U1288-1 | 62.0 | 104.63 | 3 | U3288-1 | 168.0 | 272.48 |
|
Double Tier - 30"high Opening - 66" High Overall with 6" Legs |
|||||||||
| 12 x 12 x 30 | 12 x 12 x 66 | 2 | U1226-2* | 49.0 | 100.20 | 6 | U3226-2* | 137.0 | 280.88 |
| 12 x 15 x 30 | 12 x 15 x 66 | 2 | U1256-2* | 52.0 | 104.38 | 6 | U3256-2* | 144.0 | 288.48 |
| 12 x 18 x 30 | 12 x 18 x 66 | 2 | U1286-2* | 55.0 | 108.58 | 6 | U3286-2* | 149.0 | 296.14 |
| *Denotes Parchment Only | *Denotes Parchment Only | ||||||||
| Double Tier - 36"high Opening - 78" High Overall with 6" Legs | |||||||||
| 12 x 12 x 36 | 12 x 12 x 78 | 2 | U1228-2 | 56.0 | 105.95 | 6 | U3228-2 | 156.0 | 294.80 |
| 12 x 15 x 36 | 12 x 15 x 78 | 2 | U1258-2 | 61.0 | 113.40 | 6 | U3258-2 | 168.0 | 311.44 |
| 12 x 18 x 36 | 12 x 18 x 78 | 2 | U1288-2 | 64.0 | 118.64 | 6 | U3288-2 | 174.0 | 321.48 |
| Triple Tier - 24" High Openings - 78" High Overall with 6" Legs | |||||||||
| 12 x 12 x 24 | 12 x 12 x 78 | 3 | U1228-3 | 55.0 | 120.60 | 9 | U3228-3 | 153.0 | 338.94 |
| 12 x 15 x 24 | 12 x 15 x 78 | 3 | U1258-3 | 59.0 | 125.18 | 9 | U3258-3 | 162.0 | 346.75 |
| 12 x 18 x 24 | 12 x 18 x 78 | 3 | U1288-3 | 66.0 | 136.34 | 9 | U3288-3 | 180.0 | 367.56 |
| Six Tier - Box Lockers 12" High Openings - 78" High Overall with Legs | |||||||||
| 12 x 12 x 12 | 12 x 12 x 78 | 6 | U1228-6 | 58.0 | 128.24 | 18 | U3228-6 | 162.0 | 316.74 |
| 12 x 15 x 12 | 12 x 15 x 78 | 6 | U1258-6 | 65.0 | 133.66 | 18 | U3258-6 | 179.0 | 372.20 |
| 12 x 18 x 12 | 12 x 18 x 78 | 6 | U1288-6 | 70.2 | 142.16 | 18 | U3288-6 | 198.0 | 391.98 |
| Assembled Lockers | |||||||||
| Premium Lockers Ships in 5 days |
Assembled 1-Wide Units |
Assembled 3-Wide Units |
|||||||
| Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
| Single Tier - 60"high Opening - 66" High Overall with 6" Legs | |||||||||
| 12 x 12 x 60 | 12 x 12 x 66 | 1 | U1226-1A* | 47.0 | 102.47 | 3 | U3226-1A* | 131.0 | 287.70 |
| 12 x 15 x 60 | 12 x 15 x 66 | 1 | U1256-1A* | 51.0 | 108.14 | 3 | U3256-1A* | 139.0 | 299.75 |
| 12 x 18 x 60 | 12 x 18 x 66 | 1 | U1286-1A* | 54.0 | 115.28 | 3 | U3286-1A* | 146.0 | 316.24 |
| Single Tier - 72"high Opening - 78" High Overall with 6" Legs | |||||||||
| 12 x 12 x 72 | 12 x 12 x 78 | 1 | U1228-1A | 55.0 | 119.91 | 3 | U3228-1A | 153.0 | 312.72 |
| 12 x 15 x 72 | 12 x 15 x 78 | 1 | U1258-1A | 59.0 | 117.15 | 3 | U3258-1A | 162.0 | 322.72 |
| 12 x 18 x 72 | 12 x 18 x 78 | 1 | U1288-1A | 62.0 | 124.63 | 3 | U3288-1A | 168.0 | 332.48 |
| Double Tier - 30"high Opening - 66" High Overall with 6" Legs | |||||||||
| 12 x 12 x 30 | 12 x 12 x 66 | 2 | U1226-2A* | 49.0 | 120.20 | 6 | U3226-2A* | 137.0 | 340.88 |
| 12 x 15 x 30 | 12 x 15 x 66 | 2 | U1256-2A* | 52.0 | 124.38 | 6 | U3256-2A* | 144.0 | 348.48 |
| 12 x 18 x 30 | 12 x 18 x 66 | 2 | U1286-2A* | 55.0 | 128.58 | 6 | U3286-2A* | 149.0 | 356.14 |
| *Denotes Parchment Only | *Denotes Parchment Only | ||||||||
| Double Tier - 36"high Opening - 78" High Overall with 6" Legs | |||||||||
| 12 x 12 x 36 | 12 x 12 x 78 | 2 | U1228-2A | 56.0 | 125.95 | 6 | U3228-2A | 156.0 | 354.83 |
| 12 x 15 x 36 | 12 x 15 x 78 | 2 | U1258-2A | 61.0 | 133.40 | 6 | U3258-2A | 168.0 | 371.44 |
| 12 x 18 x 36 | 12 x 18 x 78 | 2 | U1288-2A | 64.0 | 138.67 | 6 | U3288-2A | 174.0 | 381.48 |
| Triple Tier - 24" High Openings - 78" High Overall with 6" Legs | |||||||||
| 12 x 12 x 24 | 12 x 12 x 78 | 3 | U1228-3A | 55.0 | 140.66 | 9 | U3228-3A | 153.0 | 398.94 |
| 12 x 15 x 24 | 12 x 15 x 78 | 3 | U1258-3A | 59.0 | 145.18 | 9 | U3258-3A | 162.0 | 406.75 |
| 12 x 18 x 24 | 12 x 18 x 78 | 3 | U1288-3A | 66.0 | 156.34 | 9 | U3288-3A | 180.0 | 427.56 |
| Six Tier - Box Lockers 12" High Openings - 78" High Overall with Legs | |||||||||
| 12 x 12 x 12 | 12 x 12 x 78 | 6 | U1228-6A | 58.0 | 148.24 | 18 | U3228-6A | 162.0 | 421.74 |
| 12 x 15 x 12 | 12 x 15 x 78 | 6 | U1258-6A | 65.0 | 153.66 | 18 | U3258-6A | 179.0 | 432.20 |
| 12 x 18 x 12 | 12 x 18 x 78 | 6 | U1288-6A | 72.0 | 162.16 | 18 | U3288-6A | 198.0 | 451.98 |
Optional Accessories:

![]()
| Closed Front Bases | Closed Side Bases | |||||
| Description | Part No. | Price | Description | Part No. | Price | |
| 12" wide | KCFB12 | 3.76 | 12" deep | KCSB12 | 5.59 | |
| 15" wide | KCFB15 | 4.10 | 15" deep | KCSB15 | 5.66 | |
| 18" wide | KCFB18 | 4.58 | 18" deep | KCSB18 | 6.18 | |
| End Panels | Sloped Tops | |||||
| Description | Part No. | Price | Description | Part No. | Price | |
| 12" deep | KMP1272 | 24.79 | 12" deep | KIST1212 | 7.55 | |
| 15" deep | KMP1572 | 28.71 | 15" deep | KIST1215 | 7.83 | |
| 18" deep | KMP1872 | 33.92 | 18" deep | KIST1218 | 8.70 | |
| Sloped Tops End Enclosures | ||||||
| Description | Part No. | Price | ||||
| 12" deep | KISE12 | 4.14 | ||||
| 15" deep | KISE15 | 4.58 | ||||
| 18" deep | KISE18 | 4.87 | ||||
Back to Locker Main Page
Copyright Equipment and
Supply 2011