Borroughs Bulk Rivet Shelving
Shelving - Bins -
Shelves - Borroughs - Rivet Span - Storage Systems
Borroughs Industrial Shelving systems are the back
bone of the material handling industry. Within the shelving industry there are
three different classifications of shelves which
are similar in function
but different in design. Rivet rack and standard shelving are the most
commonly referred to products when storage systems are mentioned.
|
Borroughs Rivet Span |
![]() |
||||
|
Phone: 800-352-0272 Fax: 800-353-3681 |
equipmentandsupply.com | ||||
| Home | Open
an Account |
Ordering Information |
Order Form | Customer Service |
Contact Us |
Borroughs
- Rivetspan is
inexpensive storage for bulky loads
Frame work snaps together quickly and easily!!
Premium quality at affordable Prices!
$.10/lb Steel Surcharge included - 8/
01/17
|
|
Borroughs Rivetspan |
||||||
| 48"
Wide Units specify starter or adder units |
Standard
Height: 84" high unit - 7'-0" high standard Other heights available upon request |
||||||
| Size | Capacity per shelf | 4 shelf unit | Wt ea |
Price ea |
Additional Level |
Wt ea |
Price ea |
| 48" x 18" | 730# | B4818DR47 | 59.2 | 79.15 | BL4818DR | 9.0 | 13.36 |
| 48" x 24" | 730# | B4824DR47 | 62.4 | 82.40 | BL4824DR | 11.0 | 14.33 |
| 48" x 36" | 730# | B4836DR47 | 68.8 | 86.55 | BL4836DR | 13.0 | 16.55 |
| 48" x 48" | 730# | B4848DR47 | 76.0 | 99.47 | BL4848DR | 15.0 | 18.74 |
60" Wide Units specify starter or adder units |
Standard
Height: 84" high unit - 7'-0" high standard Other heights available upon request |
||||||
| Size | Capacity per shelf | 4 shelf unit | Wt ea |
Price ea |
Additional Level |
Wt ea |
Price ea |
| 60" x 18" | 1,300 | B6018DH47 | 72.4 | 98.72 | BL6018DH | 11.0 | 18.10 |
| 60" x 24" | 1,300 | B6024DH47 | 77.6 | 103.80 | BL6024DH | 13.0 | 19.45 |
| 60" x 36" | 1,300 | B6036DH47 | 88.0 | 116.00 | BL6036DH | 15.0 | 22.45 |
| 60" x 48" | 1,300 | B6948DH47 | 99.2 | 128.80 | BL6048DH | 17.0 | 25.53 |
72" Wide Units specify starter or adder units |
Standard
Height: 84" high unit - 7'-0" high standard Other heights available upon request |
||||||
| Size | Capacity per shelf | 4 shelf unit | Wt ea |
Price ea |
Additional Level |
Wt ea |
Price ea |
| 72" x 18" | 1,050 | B7218DH47 | 79.6 | 106.80 | BL7218DH | 13.0 | 20.14 |
| 72" x 18" | 1,700 | B7218CH47 | 109.2 | 122.47 | BL7218CH | 13.0 | 24.14 |
| 72" x 24" | 1,050 | B7224DH47 | 84.8 | 111.90 | BL7224DH | 15.0 | 21.50 |
| 72" x 24" | 1,700 | B7224CH47 | 114.4 | 126.52 | BL7224CH | 15.0 | 25.49 |
| 72" x 36" | 1,050 | B7236DH47 | 95.2 | 124.12 | BL7236DH | 17.0 | 24.48 |
| 72" x 36" | 1,700 | B7236CH47 | 117.4 | 138.87 | BL7236CH | 17.0 | 28.48 |
| 72" x 48" | 1,050 | B7248DH47 | 106.4 | 136.90 | BL7248DH | 19.0 | 27.58 |
| 72" x 48" | 1,700 | B7248CH47 | 128.8 | 151.67 | BL7248CH | 19.0 | 31.57 |
96" Wide Units specify starter or adder units |
Standard
Height: 84" high unit - 7'-0" high standard Other heights available upon request |
||||||
| Size | Capacity per shelf | 4 shelf unit | Wt ea |
Price ea |
Additional Level |
Wt ea |
Price ea |
| 96" x 18" | 650 | B9618DH47 | 100.0 | 135.35 | BL9618DH | 19.2 | 27.41 |
| 96" x 18" | 1,300 | B9618CH47 | 130.0 | 154.24 | BL9618CH | 25.0 | 33.20 |
| 96" x 24" | 650 | B9624DH47 | 107.7 | 142.32 | BL9624DH | 20.0 | 29.02 |
| 96" x 24" | 1,300 | B9624CH47 | 137.2 | 161.14 | BL9624CH | 25.8 | 34.80 |
| 96" x 36" | 650 | B9636DH47 | 121.6 | 158.05 | BL9636DH | 21.6 | 35.08 |
| 96" x 36" | 1,300 | B9636CH47 | 151.6 | 176.95 | BL9636CH | 27.2 | 38.47 |
| 96" x 48" | 650 | B9649DH47 | 136.8 | 175.22 | BL9648DH | 23.6 | 36.78 |
| 96" x 48" | 1,300 | B9648CH47 | 166.8 | 194.10 | BL9648CH | 29.2 | 42.53 |
|
|
Prices are per each piece |
||||||
|
48" Decking |
72" Decking |
||||||
| 48" x 18" | Call for Pricing | 72" x 18" | Call for Pricing | ||||
| 48" x 24" | 72" x 24" | ||||||
| 48" x 36" | 72" x 36" | ||||||
| 48" x 48" | 72" x 48" | ||||||
|
60" Decking |
96" Decking | ||||||
| 60" x 18" | Call for Pricing | 96" x 18" | Call for Pricing | ||||
| 60" x 24" | 96" x 24" | ||||||
| 60" x 36" | 96" x 36" | ||||||
| 60" x 48" | 96" x 48" | ||||||
|
|
|||||||
Back to Shelving Page
Copyright Equipment and
Supply Central 2008